Transmission Line
Name of the Transmission Line | Type of Line | Line Length | Line Length (Ckt Km) | Conductor used | Date of Commissioning |
---|---|---|---|---|---|
400 KV Rishikesh-Nehtaur-Kashipur | S/C | 172.50 | 172.50 | Twin MOOSE | 5/1985 & 13/11/2006 |
400 KV Rishikesh – (Roorkee) Puhana | S/C | 48.65 | 48.65 | Twin MOOSE | 31-03-1984 & 30-03-2009 |
400 KV (Roorkee) Puhana-Muzaffarnagar | S/C | 64.87 | 64.87 | Twin MOOSE | 07.01.2005 |
400 KV Srinagar-Srinagar PH (GVK) Line IDC | S/C | 14.20 | 14.20 | Twin MOOSE | 25-07-2016 |
400 KV Srinagar-Srinagar PH (GVK) Line-II | S/C | 14.20 | 14.20 | Twin MOOSE | 25.07.2016 |
Sub Total | 314.42 | 314.42 |
Name of the Transmission Line | Type of Line | Line Length | Line Length (Ckt Km) | Conductor used | Date of Commissioning |
---|---|---|---|---|---|
220 KV Chibro – Khodri – Ist | S/C | 5.771 | 5.771 | ACSR DEER | 1947 |
220 KV Chhibro – Khodri II Ckt. | S/C | 8.596 | 8.596 | ACSR DEER | 1976 |
220 KV Khodri – Jhajra | S/C | 27.450 | 27.450 | ACSR DEER | 03/1976 & 30/01/2015 |
220 KV Jhajra – Rishikesh | S/C | 57.32 | 57.32 | ACSR DEER | 03/1976 & 30/01/2015 |
220 KV Jhaihra Sherpur (Powergrid) | S/C | 6.11 | 12.22 | ACSR ZEBRA | 01.02.2017 |
220 KV Dharasu – Uttarkashi-I | S/C | 25.002 | 25.002 | ACSR ZEBRA | 22-03-1986 |
220 KV Dharasu – Uttarkashi-II | S/C | 24.70 | 24.70 | ACSR ZEBRA | 22.03.1986 |
220 KV Rishikesh – Dharasu-I | S/C | 79.96 | 79.96 | ACSR ZEBRA | 22.03.1986 |
220 KV Rishikesh – Dharasu-II | S/C | 80.40 | 80.40 | ACSR-DEER | 23-04-2009 |
220 KV Chamba – Dharasu | S/C | 38.558 | 38.558 | ACSR-DEER | 31-03-1983 |
220 KV Chamba- Rishikesh | S/C | 40.500 | 40.500 | ACSR ZEBRA | 31-03-1983 |
220 KV Chamba – Ghansali | S/C | 35.785 | 35.785 | ACSR ZEBRA | 30-09-2009 |
220 KV Ghuttu – Ghansali ckt 1st | D/C | 19.50 | 39.00 | ACSR ZEBRA | 21-10-2011 |
220 KV Rishikesh – SIDCUL (Haridwar) | S/C | 25.095 | 25.095 | ACSR ZEBRA | 17-09-1979 19/06/2006 (Lilo at Sidcul) |
220 KV Roorkee-Railway Traction Line | S/C | 4.800 | 4.800 | ACSR ZEBRA | 15-07-2005 |
220 KV Roorkee-Puhana Line | S/C | 8.900 | 8.900 | ACSR DEER/ZEBRA | 23-11-2010 |
220 KV SIDCUL-(Roorkee) Puhana Line | S/C | 27.87 | 27.87 | ACSR DEER/ZEBRA | 23-11-2010 |
220 KV Associated LILO at Pirankaliyar and Harrawala | D/C | 5.50 | 11.00 | ACSR ZEBRA | |
Sub Total | 521.82 | 552.93 |
Name of the Transmission Line | Type of Line | Line Length | Line Length (Ckt Km) | Conductor used | Date of Commissioning |
---|---|---|---|---|---|
132 KV Kulhal – Giribata (H.P.) | S/C | 1.676 | 1.676 | ACSR PANTHER | 03/1978 |
132 KV Bindal | S/C | 8.544 | 8.544 | ACSR PANTHER | 1966 & 08/03/1992 |
132 KV Majra – Jhajhra | S/C | 15.98 | 15.98 | ACSR PANTHER | 16/04/1976, 29/07/15 |
132 KV Jhajhra – Kulhal | S/C | 31.97 | 31.97 | ACSR PANTHER | 16/04/1976, 29/07/15 |
132 KV Majra – Kulhal | S/C | 41.77 | 41.77 | ACSR PANTHER | 31/03/1983 |
132 KV Dhakrani – Dhalipur | S/C | 5.60 | 5.60 | ACSR PANTHER | 1966 |
132 KV Dhalipur – Kulhal | S/C | 5.59 | 5.59 | ACSR PANTHER | 03/1975 |
132 KV Majra – Laltappar | S/C | 28.036 | 28.036 | ACSR PANTHER | 16.04.1976, 13.02.2015 |
132 KV Laltappar – Rishikesh | S/C | 16.028 | 16.028 | ACSR-PANTHER | 16.04.1976, 13.02.2015 |
132 KV Purkul Gaon – Jhajhra | S/C | 21.292 | 21.292 | ACSR-PANTHER | 1966 & 03/03/1984 & 24/02/2017 |
132 KV Jhajhra -Dhalipur | S/C | 26.474 | 26.474 | ACSR PANTHER | 1966 & 03/03/1984 & 24/02/2017 |
132 KV Khodri-Dhakrani | S/C | 8.835 | 8.835 | ACSR PANTHER | 4/1972 |
132 KV Purkul Gaon – Majra | S/C | 22.772 | 22.772 | ACSR PANTHER | 1966 & 27/03/1983 |
132 KV Rishikesh – Bindal | S/C | 44.773 | 44.773 | ACSR PANTHER | 31/03/1983 & 03/1992 |
132 KV Rishikesh- Srinagar (400KV S/s) | S/C & D/C | 66.66 | 66.66 | ACSR PANTHER | 30/06/1980 & LILO Portion 24/ 04/2016 |
132 KV Srinagar(400KV )-Srinagar(132KV ) | S/C & D/C | 14.0 | 14.0 | ACSR PANTHER | 30/06/1980 & LILO Portion 24/04/2016 |
132 KV Srinagar- Simli | S/C | 64.45 | 64.45 | ACSR PANTHER | 26-04-2016 |
132 KV Srinagar-Satpuli Ckt-1st | D/C | 52.40 | 52.40 | ACSR PANTHER | 25-02-2013 |
132 KV Satpuli – Kotdwar | D/C | 46.80 | 93.60 | ACSR PANTHER | 28-01-2010 |
132 KV Bhuptwala – Chilla – Rishikesh | S/C | 23.00 | 23.00 | ACSR PANTHER | 28-12-2003 |
132 KV Jawalapur – Roorkee | S/C | 26.570 | 26.570 | ACSR PANTHER | 07-12-1978 |
132 KV SIDCUL (Haridwar) – Roorkee | S/C | 26.612 | 26.612 | ACSR PANTHER | 22-07-2006 |
132 KV SIDCUL (Haridwar) – Hero moto | S/C | 2.735 | 2.735 | ACSR PANTHER | 02-06-2011 |
132 KV Jawalapur – SIDCUL (Haridwar) | S/C | 4.150 | 4.150 | ACSR PANTHER | 05-06-2007 |
132 KV Jwalapur – Bhuptwala | S/C | 10.257 | 10.257 | ACSR PANTHER | 30-12-2003 |
132 KV Jwalapur – Chilla | S/C | 16.89 | 16.89 | ACSR PANTHER | 01-01-1979 |
132 KV Jwalapur – Rishikesh | S/C | 22.97 | 22.97 | ACSR PANTHER | 01-01-1979 |
132 KV Kotdwai . Nazidadad – Chilla (PH) | S/C | 76.212 | 76.212 | ACSR PANTHER | 28/03/1995 |
132 KV Roorkee-LSM Line | S/C | 7.631 | 7.631 | ACSR PANTHER | 03-12-2013 |
132 KV LSM-Bhagwanpur Line | S/C | 17.57 | 17.57 | ACSR PANTHER | 14-03-2013 |
132 KV Roorkee-Chudiyala Line | S/C | 14.79 | 14.79 | ACSR PANTHER | 15-12-2015 |
132 KV Chudiyala-Bhagwanpur Line | S/C | 5.696 | 5.696 | ACSR PANTHER | 15-12-2015 |
132 KV Roorkee-Laksar Line | S/C | 26.50 | 26.50 | Wolf and PANTHER | 26-11-2007 |
132 KV Laksar-RBNS | S/C | 4.48 | 4.48 | ACSR PANTHER | 01-04-2008 |
132 KV Roorkee-Manglore Line | S/C | 11.50 | 11.50 | Wolf and PANTHER | 27-10-2006 |
132 KV Manglore-ASAHI Glass | S/C | 6.413 | 6.413 | ACSR PANTHER | 29-10-2006 |
132 KV Manglore ASAHI Glass II (Air Liquid) | S/C | 6.413 | 6.413 | ACSR PANTHER | 29-10-2006 |
Sub Total | 834.04 | 880.84 |
Name of the Transmission Line | Type of Line | Line Length | Line Length (Ckt Km) | Conductor used | Date of Commissioning |
---|---|---|---|---|---|
66 KV Roorkee-Pathri ckt-I&II | D/C | 20.68 | 41.36 | ACSR DOG | 11.05-1905 |
66 KV Roorkee-Mohammadpur ckt-I&II | D/C | 21.30 | 42.60 | ACSR DOG | 11-05-1905 |
Sub Total | 41.98 | 83.96 |
Details of Transmission Lines in Garhwal
Name of the Transmission Line | Type of Line | Line Length | Line Length (Ckt Km) | Conductor used | Date of Commissioning |
---|---|---|---|---|---|
400 KV Kashipur-Moradabad Line | S/C | 107.70 | 107.70 | TWIN MOOSE | 11.11.2006 |
Sub Total | 107.70 | 107.70 |
Name of the Transmission Line | Type of Line | Line Length | Line Length (Ckt Km) | Conductor used | Date of Commissioning |
---|---|---|---|---|---|
220 KV Kashipur-Mahuakheraganj | D/C | 16.799 | 33.598 | ACSR PANTHER | 10.05.2014 |
220 KV Kashipur-SEPL | S/C | 18.899 | 18.899 | ACSR PANTHER | 05.08.2016 |
220 KV GIPL-Mahuakheraganj Line | S/C | 0.300 | 0.300 | ACSR PANTHER | 23.12.2015 |
220 KV SEPL-Mahuakheraganj Line | S/C | 2.90 | 2.90 | ACSR PANTHER | 06.12.2011 |
220 KV Kamaluaganja (Haldwani)-Pantnagar Line | S/C | 37.316 | 37.316 | ACSR PANTHER | 26.07.2002 |
220 KV C B Ganj Pantnagar Line | S/C | 71.718 | 71.718 | ACSR PANTHER | 22.05.2002 |
220 KV Kashipur-Pantnagar 1st Circuit | D/C | 61.914 | 61.914 | ACSR PANTHER | 01.01.2011 |
220 KV Kashipur-Pantnagar IInd Circuit | D/C | 61.914 | 61.914 | ACSR PANTHER | 14.07.2013 |
220 KV Pantnagar-TATA Line | S/C | 1.720 | 1.720 | ACSR PANTHER | 28.12.2010 |
Sub Total | 273.48 | 273.48 |
Name of the Transmission Line | S/C or D/C | Line Length | Line Length (Ckt Km) | Conductor type | Date of Commissioning |
---|---|---|---|---|---|
132 kV Kalagarh-Ram Nagar Line | S/C | 73.500 | 73.500 | ACSR PANTHER | 09.07.2005 |
132 kV Kashipur(400)-Ramnagar line | S/C | 23.500 | 23.500 | ACSR PANTHER | 09.07.2005 |
132 kV Kashipur(400)-Kashipur Ckt-I | S/C | 5.500 | 5.500 | ACSR PANTHER | 29.01.2007 |
132 kV Kashipur(400)-Kashipur Ckt-II | S/C | 6.046 | 6.046 | ACSR PANTHER | 13.11.2006 |
132 kV Kashipur-MKJ (220) line | S/C | 10.630 | 10.630 | ACSR PANTHER | 24.11.2011 |
132 kV Kashipur-KVS | S/C | 1.030 | 1.030 | ACSR PANTHER | 15.01.2007 |
132 kV IGL line | S/C | 2.390 | 2.390 | ACSR PANTHER | 10.10.2005 |
132 kV Kashipur-Bazpur | S/C | 15.615 | 15.615 | ACSR PANTHER | 31.12.1988 |
132 kV Kashipur(400)-Bazpur | S/C | 15.270 | 15.270 | ACSR PANTHER | 17.01.2010 |
132 kV Bazpur- M/S Polyplex | S/C | 3.402 | 3.402 | ACSR PANTHER | 11.02.2011 |
132 kV Mahuakheraganj-Thakurdwara | S/C | 17.023 | 17.023 | ACSR PANTHER | 24.11.2011 |
132 kV Jaspur-Kalagarh | S/C | 32.738 | 32.738 | ACSR PANTHER | 23.12.2006 |
132 kV Jaspur-400kV Kashipur | S/C | 17.713 | 17.713 | ACSR PANTHER | 23.12.2006 |
132 kV Almora -Chandak-Pithoragarh Line | S/C | 84.629 | 84.629 | ACSR PANTHER | 06.02 2003 |
132 kV Chandak-Pithoragarh Line | D/C | 9.290 | 18.580 | ACSR PANTHER | 30.10.2013 |
132 kV Bhowali-Almora Line | S/C | 31.594 | 31.594 | ACSR PANTHER | 17.11.1979 |
132 kV Almora – Ranikhet Line | S/C | 22.660 | 22.660 | ACSR PANTHER | 02.12.2006 |
132 kV Kamaluaganja-Kathgodam (Haldwani) Line | S/C | 8.500 | 8.500 | ACSR PANTHER | 26.07.2003 |
132kV Kamaluaganja-Bazpur Line | S/C | 37.330 | 37.330 | ACSR PANTHER | 26.04.2003 |
132 kV Kathgodam(Haldwani)-Bhowali Line | S/C | 14.060 | 14.060 | ACSR PANTHER | 01.12.1978 |
132 kV Kathgodam(Haldwani)-Pantnagar Line | S/C | 39.900 | 39.900 | ACSR PANTHER | 10.09.2006 |
132 kV Kichha-Richha Line | S/C | 22.481 | 22.481 | ACSR PANTHER | 30 03 1993 |
132 kV Kichha-CPP Line | S/C | 18.570 | 18.570 | ACSR PANTHER | 30.03.1993 |
132 kV Kichha-Rudrapur Line | S/C | 20.310 | 20.310 | ACSR PANTHER | 05.08.2006 |
132 kV PGCIL-ELDECO Sitarganj Line | S/C | 22.000 | 22.000 | ACSR PANTHER | 10.09.2012 |
132 kV Pantnagar-Rudrapur Line | S/C | 7.600 | 7.600 | ACSR PANTHER | 08 05.2006 |
132 kV Kichha Sitarganj Line | S/C | 31.500 | 31.500 | ACSR PANTHER | 07.07.2007 |
132 kV Khatima-Sitar Line | S/C | 35.000 | 35.000 | ACSR PANTHER | 07.07.2007 |
132 kV Pilibhit-Sitarganj Line | S/C | 60.000 | 60.000 | ACSR PANTHER | 07.07.2007 |
132 kV Pilibhit-Khatima Line | S/C | 44.860 | 44.860 | ACSR PANTHER | 1956 |
132 kV PGCIL-Sitarganj Line-1 | D/C | 0.040 | 0.040 | ACSR PANTHER | 28.08.2008 |
132 kV PGCIL-Sitarganj Line-2 | D/C | 0.040 | 0.040 | ACSR PANTHER | 10.09.2012 |
132 kV Pantnagar-HZL Line | S/C | 6.261 | 6.261 | ACSR PANTHER | 08.09.2014 |
132 kV Ranikhet Bageshwar Line | S/C | 43.000 | 43.000 | ACSR PANTHER | 19.02.2020 |
Sub Total | 783.982 | 793.272 |
Name of the Transmission Line | Type of Line | Line Length | Line Length (Ckt Km) | Conductor used | Date of Commissioning |
---|---|---|---|---|---|
NIL | |||||
Sub Total | 0 | 0 |