Substations
Name of the Sub Station | Capacity (MVA) | Total MVA | Voltage Ratio | Date of Commissioning |
---|---|---|---|---|
400 kV S/s Rishikesh | 1×315 | 315 | 400/220 kV | 16.12.1983 |
1×240 | 240 | 400/220 kV | ||
400 kV S/s Srinagar (G) | 2×3×105 | 630 | 400/220/33 kV | 25.07.2016 |
2×160 | 320 | 220/132/11 kV | ||
No. of 400 kV S/Stns. = 2 | 1505 MVA | 1505 |
Name of the Sub Station | Capacity (MVA) | Total MVA | Voltage Ratio | Date of Commissioning |
---|---|---|---|---|
220 KV S/S Rishikesh | 3×160 | 480 | 220/132 kV | 12.12.1974 |
2×40 | 80 | 132/33 kV | ||
220 KV S/S Jhajhra | 1×160 | 160 | 220/132 kV | 30.01.2014 |
1×160 | 160 | 220/132 kV | ||
2×80 | 160 | 132/33 kV | ||
220 KV S/S Chamba | 1×50 | 50 | 220/33 kV | 23.09.1980 |
1×25 | 25 | 220/33 kV | ||
220 KV S/S Haridwar (SIDCUL) | 1×160 | 160 | 220/132 kV | 19.06.2006 |
1×160 | 160 | 220/132 kV | ||
1×50 | 50 | 220/33 kV | ||
2×80 | 160 | 132/132 kV | ||
1×25 | 25 | 220/33 kV | ||
220 KV S/S Roorkee | 1×160 | 160 | 220/132 kV | 10.06.2005 |
1×160 | 160 | 220/132 kV | ||
1×50 | 50 | 220/33 kV | ||
1×50 | 50 | 220/33 kV | ||
220/33 KV S/S Piran Kaliyar, Imlikhera | 2×50 | 100 | 220/33 kV | 23.09.2018 |
2×100 | 200 | 220/132 kV | ||
220/33 KV GIS S/S IIP, Harrawala | 2×50 | 100 | 04.08.2018 | |
No. of 400 kV S/Stns. = 7 | 2490 |
Name of the Sub Station | Capacity (MVA) | Total MVA | Voltage Ratio | Date of Commissioning |
---|---|---|---|---|
132 kV IDPL (Rishikesh) | 1×12.5 | 12.5 | 132/33 kV | 16.08.1966 |
132 KV S/S Purkulgoan | 1×40 | 40 | 132/33 kV | 27.03.1983 |
1×20 | 20 | 132/33 kV | ||
132 KV S/S Majra | 1×40 | 40 | 132/33 kV | 22.08.1966 |
1×40 | 40 | 132/33 kV | ||
1×40 | 40 | 132/33 kV | ||
132 KV S/S Bindal | 1×40 | 40 | 132/33 kV | 19.06.1992 |
1×40 | 40 | 132/33 kV | ||
132 KV S/S Laltappar | 1×40 | 40 | 132/33 kV | 13.02.2015 |
132 KV S/S Srinagar (G) | 1×40 | 40 | 132/33 kV | 31.03.1981 |
1×20 | 20 | 132/33 kV | ||
1(3×5) | 15 | 132/66 kV | ||
1×20 | 20 | 132/66 kV | ||
132 KV S/S Satpuli | 1×20 | 20 | 132/33 kV | 02.02.2011 |
1×20 | 20 | 132/33 kV | ||
132 KV S/S Simli | 2×20 | 40 | 132/33 kV | 27.07.2009 |
132 KV S/S Jwalapur | 1×40 | 40 | 132/33 kV | 12.08.1973 |
1×40 | 40 | 132/33 kV | ||
1×40 | 40 | 132/33 kV | ||
132 KV S/S Bhupatwala | 1×40 | 40 | 132/33 kV | 30.12.2003 |
1×40 | 40 | 132/33 kV | ||
1×40 | 40 | 132/33 kV | ||
132 KV S/S Kotdwar | 1×40 | 40 | 132/33 kV | 28.03.1995 |
1×40 | 40 | 132/33 kV | ||
132 KV S/S Roorkee | 1×40 | 40 | 132/33 kV | 1956 |
1×40 | 40 | 132/33 kV | ||
1×20 | 20 | 132/33 kV | ||
1×20 | 20 | 132/33 kV | ||
1×20 | 20 | 132/33 kV | ||
132 KV S/S Manglore | 1×40 | 40 | 132/33 kV | 27.10.2006 |
1×40 | 40 | 132/33 kV | ||
132 KV S/S Bhagwanpur | 1×40 | 40 | 132/33 kV | 25.05.2006 |
1×40 | 40 | 132/33 kV | ||
1×40 | 40 | 132/33 kV | ||
132 KV S/S Laksar | 1×40 | 40 | 132/33 kV | 26.07.2007 |
1×40 | 40 | 132/33 kV | ||
132 KV S/S Chudiyala | 1×40 | 40 | 132/33 kV | 15.12.2015 |
1×40 | 40 | 132/33 kV | ||
No. of 400 kV S/Stns. = 16 | 1347.5 |
Details of Sub-Stations in Kumaon
Name of the Sub Station | Capacity (MVA) | Total MVA | Voltage Ratio | Date of Commissioning |
---|---|---|---|---|
400 KV S/S Kashipur | 2×315 | 630 | 400/220 kV | 13.11.2006 |
2×160 | 320 | 220/132 kV | ||
No. of 400 kV S/Stns. = 1 | 950 |
Name of the Sub Station | Capacity (MVA) | Total MVA | Voltage Ratio | Date of Commissioning |
---|---|---|---|---|
220 KV S/S Mahuakheraganj | 2×100 | 200 | 220/132 kV | 24.11.2011 |
2×80 | 160 | 132/33 kV | ||
220 KV S/S (Kamaluaganja) Haldwani | 2×100 | 200 | 220/132 kV | 26.07.2002 |
2×40 | 80 | 132/33 kV | ||
220 KV S/S Pantnagar | 2×160 | 320 | 220/132 kV | 04.10.2006 |
2×50 | 100 | 220/33 kV | ||
2×80 | 160 | 132/33 kV | ||
No. of 220 kV S/Stns. = 3 | 1220 |
Name of the Sub Station | Capacity (MVA) | Total MVA | Voltage Ratio | Date of Commissioning |
---|---|---|---|---|
132 KV S/S Bazpur | 1×80 + 1×40 + 1×20 | 140 | 132/33 kV | 31.12.1988 |
132 KV S/S Ramnagar | 1×40 + 1×20 | 60 | 132/33 kV | 09.07.2005 |
132 KV S/S Pithoragarh | 2(3×5) + 2×20 | 70 | 132/33 kV | 06.02.2003 |
132 KV S/S Almora | 2×20 | 40 | 132/33 kV | 17.11.1979 |
132 KV S/S Ranikhet | 2(3×5) + 1×20 | 50 | 132/33 kV | 14.12.2006 |
132 KV S/S Bhowali | 2(3×5) + 1×20 | 50 | 132/33 kV | 30.12.1978 |
132 KV S/S Kathgodam | 2×40 | 80 | 132/33 kV | 07.10.1977 |
132 KV S/S Rudrapur | 2×40 | 80 | 132/33 kV | 25.09.2006 |
132 KV S/S Kichha | 2×40 + 1×20 | 100 | 132/33 kV | 29.11.1986 |
132 KV S/S Sitarganj | 2×40 | 80 | 132/33 kV | 05.07.2007 |
132 KV S/S ELDICO, Sitarganj | 2×40 | 80 | 132/33 kV | 09.10.2012 |
132 KV S/S Bageshwar | 6×7 | 42 | 132/33 kV | 19.02.2020 |
No. of 132 kV S/Stns. = 12 | 1072 |